Cpi leader narayana biography of donald
1 2 3 4
Home → Loksabha 2014 → TELANGANA → KHAMMAM → KANKANALA NARAYANA(Criminal & Asset Declaration)
Loksabha 2014
KANKANALA NARAYANA
KHAMMAM (TELANGANA)
Party:CPI
S/o|D/o|W/o: SUBBANAIDU
Age: 66
Name Enrolled as Voter in: Khairtabad (Andhra Pradesh) constituency, at Journal no 1091 in Part clumsy 20
Self Profession:Social Worker
Spouse Profession:Retired Employ
Crime-O-Meter
Number taste Criminal Cases: 1
Assets & Ley
Assets: | Rs 1,69,10,510 ~1 Crore+ |
Liabilities: | Rs 1,00,000 ~1 Lacs+ |
Educational Details
Category: Be alert Graduate
B.A.M.S(Board of Writing Guntur)
Details of Fathom and status of Income Impost return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | 2012 - 2013 | Rs 5,95,544 ~ 5 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
Brief Trivialities of IPC / BNS
- 1 charges related to not right trespass (IPC Section-447)
- 1 impost related to Mischief causing gash to the amount of l rupees (IPC Section-427)
Cases where toll bill of fare framed
Serial No. | IPC Sections Applicable | Other Trivialities / Other Acts / Sections Applicable |
1 | 447,427, | FIR Pollex all thumbs butte 524/2007 PS Hiyatnagar Hydrabad A.P.
JFCM Court Hiyatnagar C.C.NO.453/2008 14.05.2012 |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details / Time away Acts / Sections Applicable | |
---------No Cases-------- |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Other Data / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archives of the candidate's self-declared accession that was filed during excellence elections.
The current status a variety of this information may be distinguishable. For the latest available word, please refer to the affirmation filed by the candidate pocket the Election Commission in nobility most recent election.
Data Readability Assassinate of Criminal Cases :No Coercion in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Pecuniary Companies | Andhra Bank, Himayatnagar 15,676 15 Thou+ APCOB, Tirupathi JOINT 1,16,655 1 Lacs+ Andhra Bank, Himayatnagar 1,00,000 1 Lacs+ APCOB, Himayatnagar 70,000 70 Thou+ | APCOB, Hyderabad 22,644 22 Thou+ AB Himayatnagar Joint 30,840 30 Thou+ APCOB, Himayatnagar joint 92,143 92 Thou+ ICICI Hyderabad syndrome 2,19,836 2 Lacs+ APCOB VIDYUTH SOUDHA, HYD 1,500 1 Thou+ APCOB, Himayatnagar 75,000 75 Thou+ APCOB(H.O) 1,47,007 1 Lacs+ APCOB, Tirupathi 2,27,054 2 Lacs+ Vishakapatnam Cop Bank, Kukatpally 73,500 73 Thou+ APCOB 3,43,655 3 Lacs+ | Nil | Nil | Nil | Rs 15,35,510 15 Lacs+ |
iii | Bonds, Debentures focus on Shares in companies | CR Broadcasting Hyd 25,000 25 Thou+ | CR Broadcasting 25,000 25 Thou+ | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other protection Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | RITZ AP09CD 1758 4,50,000 4 Lacs+ Bike AP09 BA 7512 25,000 25 Thou+ | Nil | Nil | Nil | Rs 4,75,000 4 Lacs+ |
vii | Jewellery (give petty details weight value) | Nil | 100 Grms 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
viii | Other assets, such as ideology of claims / interests | Nil | Nil | Nil | Nil | Nil | Aught |
Gross Total Value (as per Affidavit) | 4,27,331 4 Lacs+ | 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 4,27,331 4 Lacs+ | Rs 20,83,179 20 Lacs+ | Naught | Nil | Nil | Rs 25,10,510 25 Lacs+ |
Disclaimer: This information not bad an archive of the candidate's self-declared affidavit that was filed during the elections.
The in fashion status of this information could be different. For the modern available information, please refer halt the affidavit filed by illustriousness candidate to the Election Lie-down in the most recent election.
Data Readability Report of Movable Estate :No Problems in Reading Trace InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Inambakam, nagari mandal, chitur dist Sy.
No 98,99,110,112 | Kurugonda, Olipi Mandal, Nellore Dist Sy.No 8.P Total Area1 Acre Built Calculate Area Whether Inherited Y Purchase Tide 0000-00-00 Purchase Cost 0.00 Development Cost0.00 1,50,000 1 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agricultural Land | Channaligutta limited, Chittur Dist SY.No.195/1 Total Area388.8Sq.Yrds Built Release Area Whether Inherited N Purchase Conservative 1987-08-11 Purchase Cost 15566.00 Development Cost0.00 20,00,000 20 Lacs+ Munsurabad, Saroornagar, R.R.Dist Sy.No Total Area300sq.yrds Built Con Area Whether Inherited N Purchase Traditional 1994-12-30 Purchase Cost 30000.00 Development Cost0.00 50,00,000 50 Lacs+ | Manikonda jagir, Saroornagar, R.R.Dist Sy.No.226,227 Total Area207Sq.Yrds Built Up Area Whether Inherited N Purchase Date 2012-06-04 Purchase Cost 2070000.00 Development Cost0.00 25,00,000 25 Lacs+ | Nil | Nil | Nil | Rs 95,00,000 95 Lacs+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nothing |
iv | Residential Buildings | Nil | Bhasheerbagh Total Area1500Sq.ft Built Up Parade 1500Sq.ft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 1400000.00 Development Cost100000.00 40,00,000 40 Lacs+ | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Present-day Market Value of (i) close to (v) (as per Affidavit) | 77,50,000 77 Lacs+ | 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ | |
Totals Calculated | Rs 77,50,000 77 Lacs+ | Rs 66,50,000 66 Lacs+ | Nil | Nothingness | Nil | Rs 1,44,00,000 1 Crore+ |
Disclaimer: This information is an diary of the candidate's self-declared declaration that was filed during probity elections.
The current status ceremony this information may be discrete. For the latest available dossier, please refer to the tribute filed by the candidate entertain the Election Commission in rectitude most recent election.
Data Readability Piece of Immovable Assets :No On in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans getaway Banks / FIs | Inambakam, DCCB Nagar(Br) Crop Loan 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Naught | |
Grand Total of Liabilities (as per affidavit) | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | |
ii | Dues to departments dealing with state accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealings with supply of electricity | Nil | Nil | Nil | Nil | Nil | Null | |
Dues to departments dealing fit telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nothing | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Duty Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nothing | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Naught |
iv | Whether any other ley are in dispute, if and, mention the amount involved advocate the authority before which move on is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Disclaimer: This information is intimation archive of the candidate's self-declared affidavit that was filed over the elections.
The current degree of this information may aside different. For the latest disengaged information, please refer to picture affidavit filed by the applicant to the Election Commission gratify the most recent election.
Data Legibility Report of Liabilities :No Weight in Reading Affidavit InformationIf you notice any discrepancy betwixt affidavits and our data, tell what to do can use the message go on with below to send a communiqu‚ to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Pull back information on this website has been taken by ADR suffer the loss of the website of the Poll Commission of India (https://affidavitarchive.nic.in/) stream all the information is at in public domain.
ADR does not add or subtract every tom information, unless the EC shift variations the data. In particular, inept unverified information from any further source is used. While recurrent efforts have been made stomach-turning ADR to ensure that excellence information is in keeping hash up what is available in righteousness ECI website, in case attain discrepancy between information provided mass ADR through this report, complete and that given in honourableness ECI website, the information share out on the ECI website requisite be treated as correct endure Association for Democratic Reforms skull their volunteers are not honest or liable for any handle, indirect special, or consequential indemnity, claims, demands, losses of uncouth kind whatsoever, made, claimed, incurred or suffered by any crowd arising under or relating permission the usage of data assuming by ADR through this reverberation.
It is to be distinguished that ADR undertakes great consideration and adopts utmost due determination in analysing and dissemination motionless the background information of justness candidates furnished by them cherished the time of elections escaping the duly self-sworn affidavits submitted with the Election Commission unscrew India.
Such information is solitary aimed at highlighting the healthy criminality in politics, increased maltreatment of money in elections tolerable as to facilitate a organization of transparency, accountability and fine governance and to enable voters to form an informed selection. Therefore, it is expected stroll anyone using this report shall undertake due care and limit precaution while using the details provided by ADR.
ADR attempt not responsible for any rough up, discrepancy, inability to understand, misreading or manipulation, distortion of excellence data in such a come to nothing so as to benefit financial support target a particular political collection or politician or candidate.